Product Details:
Type Of Instruments | N/A |
Model Name/Number | N/A |
Accuracy | N/A |
Range | N/A |
Air Velocity | N/A |
Additional Information:
Product Details:
Brand | N/A |
Display Type | N/A |
Model Name/Number | N/A |
Accuracy | N/A |
Air Velocity Range | N/A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | Si-VH3 |
Accuracy | +-(3% of value +0.1 m/s) from 0 to 3 m/s +-(3% of value +0.3 m/s) from 3 to 30 m/s +-(3% of value +19.7 |
Range | From -10 to +60 DegreeC From 14 to 140 DegreeF |
Product Details:
Material | N/A |
Model Name/Number | N/A |
Accuracy | N/A |
Brand | N/A |
Range | N/A |
Additional Information:
Product Details:
Number Of Blades | N/A |
Blade Size | N/A |
Thickness | N/A |
Size | N/A |
Usage/Application | N/A |
Product Details:
Brand | N/A |
Display Type | N/A |
Model Name/Number | N/A |
Accuracy | N/A |
Air Velocity Range | N/A |
Additional Information:
Product Details:
Model Name/Number | N/A |
Accuracy | N/A |
Brand | N/A |
Color | N/A |
Make | N/A |
Additional Information:
Product Details:
Brand | N/A |
Dimension | N/A |
Input Voltage | N/A |
Mounting Type | N/A |
Display Type | N/A |
Additional Information:
Product Details:
Model Name/Number | N/A |
Material | N/A |
Pressure Connection | N/A |
Temperature | N/A |
Shape | N/A |
Pitot tube | A | B | ØC | D | E | F | R |
Pitot tube 0 3 mm | 17 | 32 | 10 | 30 | 25 | 48 | 9 |
Pitot tube 0 6 mm | 25 | 40 | 10 | 45 | 48 | 96 | 18 |
Pitot tube 0 8 mm | 25 | 40 | 10 | 45 | 64 | 128 | 24 |
Pitot tube 0 12 mm | 25 | 50 | 16 | 60 | 96 | 192 | 36 |
Pitot tube 0 14 mm | 25 | 50 | 16 | 60 | 112 | 224 | 42 |
Additional Information:
Product Details:
Model Name/Number | N/A |
Material | N/A |
Pressure Connection | N/A |
Temperature | N/A |
Shape | N/A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | Si-VV3 |
Accuracy | +-(3% of value +0.1 m/s) from 0.4 to 3 m/s +-(1% of value +0.3 m/s) from 3 to 30 m/s +-(3% value +19.7 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Air Velocity |
Display Type | Digital |
Brand | kimo |
Color | black & Ready |
Additional Information:
Product Details:
Usage/Application | N/A |
Model Name/Number | N/A |
Brand | N/A |
Voltage | N/A |
Accuracy | N/A |
Additional Information:
Product Details:
Usage/Application | N/A |
Model Name/Number | N/A |
Brand | N/A |
Voltage | N/A |
Accuracy | N/A |
Additional Information: