Specification | fridge thermometer with max/min alarm |
Range | -49.9 to 69.9°C |
Resolution | 0.1°C |
Accuracy | ±1°C |
Battery | 1.5 volt AAA |
Battery life | 5000 hours |
Display | custom LCD |
Dimensions | 15 x 52 x 73mm |
Weight | 48 grams |
Additional Information:
Product Details:
Brand | N/A |
Temperature Range | N/A |
Accuracy | N/A |
Response Time | N/A |
Model | N/A |
Range | -49.9 to 69.9°C |
Resolution | 0.1°C/°F |
Accuracy | ±1°C |
Battery | 2 x 1.5 volt AAA |
Battery life | 5000 hours |
Display | dual custom LCD |
Dimensions | 23 x 45 x 135 mm |
Weight | 105 grams |
Additional Information:
Specification |
Waterproof fridge thermometer |
Range |
-9.9 to 49.9°C |
Resolution |
0.1.°C |
Accuracy |
±1°C |
Battery |
3 volt CR2032 lithium coin cell |
Battery life |
maximum 5 years |
Display |
custom LCD |
Dimensions |
18 x 42 x 71mm |
Weight |
35 grams |
Additional Information:
Additional Information:
Additional Information:
Product Details:
Brand | N/A |
Color of Face | N/A |
Part Number | N/A |
Model Name/Number | N/A |
Timing Capacity | N/A |
Range | -49.9 To 299.9°C (Centigrade Only Model) |
Resolution | 0.1 °C Or 1°C - User Selectable |
Accuracy | ±0.4°C (-49.9 To 199.9 °C) ±1 °C (200 To 300°C) |
Battery | 2 X 3 Volt Cr2032 Lithium Coin Cell |
Battery Life | 1500 Hours |
Sensor Type | K Thermocouple |
Display | 14.3mm Lcd |
Dimensions | 19 X 47 X 153mm |
Weight | 97 Grams |
Additional Information:
Additional Information:
Product Details:
Features | Outdoor Type, LCD Display, Touch Screen |
Additional Information:
Additional Information:
Additional Information: