Product Details:
| Accuracy | 0.01 DegreeC |
| Country of Origin | Made in India |
| payment | Online and offline |
|
Specification |
fridge thermometer with max/min alarm |
|
Range |
-49.9 to 69.9°C |
|
Resolution |
0.1°C |
|
Accuracy |
±1°C |
|
Battery |
1.5 volt AAA |
|
Battery life |
5000 hours |
|
Display |
custom LCD |
|
Dimensions |
15 x 52 x 73mm |
|
Weight |
48 grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| payment | online offline |
| range | -30 to 80 |
| Accuracy | 2.5 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| range: | 0 to 120 DegreeC |
| resolution: | 1 DegreeC |
| display: | analogue dial |
| case material: | stainless steel |
| measurement scale: | Celsius |
The meat roasting thermometer incorporates a Ø45 mm dial with a Ø4 x 105 mm stainless steel pointed probe. It indicates temperature over the range of 0 to 120 °C in 1 °C divisions.
For accurate temperature measurement, insert the thermometer stem into the thickest part of the meat or poultry. The meat thermometer dial is clearly marked for beef, lamb, pork and poultry.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| range: | 50 DegreeC ~ 300 DegreeC & 100 DegreeF~600 DegreeF |
| resolution: | 1 DegreeC |
| display: | analogue dial |
| case material: | 65 mm Dial Made From Stainless Steel |
| Ideal For Grilling | Smoking temperatures |
This type of thermometer is ideal for ensuring accurate oven temperatures, which is crucial for consistent cooking and baking results.
The unit case 50 x 60 x 70mm.
Can be Free Standing or Hung from a ShelfAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.01 DegreeC |
| Long Stem length | as for Requirement |
| Heat Capacity | -200 to +500 C |
| Country of Origin | Made in India |
| payment | online And offline |
| Measuring range | -10 to +450 °C |
| Display range | -20 to +500 °C |
| Features | Housing and bezel made of zinc-plated steel sheet; bracket made of aluminum (design type 18) |
| Area of application | For local temperature measurement |
| Accuracy class according to DIN EN 13190 | Class 1.5 |
| Case size | 63 mm, 80 mm, and 100 mm |
| Capillary/rigid thermowell | Rigid thermowell |
| Probe outlet | Vertical or horizontal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Digital Thermometers |
Additional Information:
Product Details:
| Accuracy | 1 DegreeC |
| Material | Plastic |
| Long Stem length | 1 |
| Heat Capacity | 1 |
| Range | -49.9 to 69.9°C |
| Resolution | 0.1°C/°F |
| Accuracy | ±1°C |
| Battery | 2 x 1.5 volt AAA |
| Battery life | 5000 hours |
| Display | dual custom LCD |
| Dimensions | 23 x 45 x 135 mm |
| Weight | 105 grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.01 DegreeC |
| Material | Plastic |
| Country of Origin | Made in India |
| payment | Online and offline |
|
Specification |
Waterproof fridge thermometer |
|
Range |
-9.9 to 49.9°C |
|
Resolution |
0.1.°C |
|
Accuracy |
±1°C |
|
Battery |
3 volt CR2032 lithium coin cell |
|
Battery life |
maximum 5 years |
|
Display |
custom LCD |
|
Dimensions |
18 x 42 x 71mm |
|
Weight |
35 grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.02 DegreeC |
| Country of Origin | Made in India |
| Range | 50 to 110 |
| Payment | online offline |
| Range | -49.9 To 299.9°C (Centigrade Only Model) |
| Resolution | 0.1 °C Or 1°C - User Selectable |
| Accuracy | ±0.4°C (-49.9 To 199.9 °C) ±1 °C (200 To 300°C) |
| Battery | 2 X 3 Volt Cr2032 Lithium Coin Cell |
| Battery Life | 1500 Hours |
| Sensor Type | K Thermocouple |
| Display | 14.3mm Lcd |
| Dimensions | 19 X 47 X 153mm |
| Weight | 97 Grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Accuracy | 0.1 DegreeC |
| Material | Plastic |
| Size | Box of 20, One pc |
| Categories: | Dial Thermometers, Food Thermometer, Fridge Thermometer, Home & Garden |
| temperature range | -30 to 30 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Stainless Steel |
| Dial Size: | 50mm Dial |
| Temperature Range: | 50 to + 300 Degree C or 100 to 600 Degree F |
| Division Marks: | Usually marked in 10 DegreeC or 25 DegreeF increments for precise readings. |
| Construction: | Often made of stainless steel for durability and easy cleaning |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1 DegreeC |
| Heat Capacity | -50 to 110 |
| Country of Origin | Made in India |
| payment | online and offline |
| Specifications | Food Check |
| Range | -49.9°C to +299.9°C |
| Resolution | 0.1 |
| Accuracy | ±1% (200 to 300°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 1.5 DegreeC |
| Material | Plastic |
| Capacity | Fridge Freezer Dual Sensor Thermometer |
| Payment | online and offline |
| ange | -40 to 158°F (-40 to 70°C) |
| Accuracy | ±1.8°F (1°C) |
| Resolution | 0.1° |
| Default Alarm Limits (user programmable) |
Fridge alarm on if reading is outside the range of 32 to 46.4°F (0 to 8°C) Freezer alarm on if reading is higher than 0.4°F (-18°C) |
| Alarm Sound Level | 70 dB |
| Reading Update | 10 seconds |
| Program Alarm Resolution | 1.0° F or C |
| Alarm Duration Counter | 99 hours and 59 minutes (starts after 30 minutes) |
| Battery | 1.5 volt, type AAA or equivalent x 2 pieces (included) |
| Probe Cord Length | 39.4 inches (1,000 mm) |
| Display | 3.5 (W) x 0.63 (H) inches 90 (W) x 16 (H) mm |
| Dimensions | 5.3 (W) x 1.77 (H) x 0.9 (D) inches 135 (W) x 45 (H) x 23 (D) mms |
| Included Accessories | 1) 1.5 volt, type AAA battery x 2 pieces 2) Suction cups x 2 pieces |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dial Size: | 50mm Dial |
| Temperature Range: | 50 to + 300 Degree C or 100 to 600 Degree F |
| Division Marks: | Usually marked in 10 DegreeC or 25 DegreeF increments for precise readings. |
| Installation: | Can be free-standing or hung from a shelf, making it versatile for different oven types and setups. |
| Construction: | Often made of stainless steel for durability and easy cleaning. |
This thermometer is easy to read and lets you know when the grill is the perfect temperature depending on the food you are cooking.
This thermometer boasts of its stainless steel construction and Measures Temperature from 50°C ~ 300°C of 100°F ~ 600°F with a resolution 10° The Grill thermometer Stainless steel construction Withstands the heat and grime of the grillAdditional Information:
Product Details:
| Brand | N/A |
| Color of Face | N/A |
| Part Number | N/A |
| Model Name/Number | N/A |
| Timing Capacity | N/A |