Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 1 DegreeC |
| Usage/Application | Hospital |
| Material | Plastic |
| Payment | online And Offline |
| Item Name | Infrared Thermometer |
| Range | -49.9 to +399.9°C |
| Resolution | 0.1°C/ °F0 -9.9 to +199.9 |
| Accuracy | Infrared (2% of Reading or 2oC which ever is>) |
| Field of view | 9:1 Target ratio |
| Emissivity | 0.95 fixed |
| Dimensions | 39x72x175 mm |
| Order Code | 814-070 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 1 mm |
| Brand | Wintack |
| Resolution | 0.01 mm |
| Display | 4-digit display |
| Model Name / Number | WT100A |
| Least Count | 0.1 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measurement Range | 5000 Ohm |
| Generator Rotation Speed | Precise laser technology for more accurate and repeatable measurements Temperature accuracy of up to |
| Data Hold | yes |
| Lcd | Disply |
| Payment | online and offline |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Setting | 3mA |
| Brand | Kusam Meco |
| Current Accuracy | +-5% +-1mA |
| Dimension | Approx. 1020 g (battery included ) |
| Frequency | 1mS (Max time = 2.999s) |
| Grounding Resistance | -10 DegreeC to 85 DegreeC |
| Insulation Resistance | -5 DegreeC to 45 DegreeC |
| LCD Display | yes |
| Measuring Range | 1mS+-1mS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.01 DegreeC |
| Payment | Offline And Online |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Accuracy | 0.001 DegreeC |
| Payment | online and offline |
Additional Information:
Product Details:
| Model Name / Number | N/A |
| Size | N/A |
| Battery Life | N/A |
| Least Count | N/A |
| Operating Temperatures | N/A |
Product Details:
| Model Name/Number | N/A |
| Export Of Data | N/A |
| Interface | N/A |
| Display | N/A |
| Brand | N/A |
| Specification | Delivery Temperature Recorder |
| Range | -39.9 to 149.9°C |
| Resolution | 0.1°C |
| Accuracy | ±0.5°C |
| Battery/ life | Ni-MH 3.6 V app 500 prints |
| Sensor type | thermistor |
| Display | 12.7 mm LCD |
| Dimensions | 54x 110 x 183 mm |