Product Details:
Usage/Application | Hospital |
Material | Plastic |
Range | -49.9 to +399.9°C |
Resolution | 0.1°C/ °F0 -9.9 to +199.9 |
Accuracy | Infrared (2% of Reading or 2oC which ever is>) |
Field of view | 9:1 Target ratio |
Emissivity | 0.95 fixed |
Dimensions | 39x72x175 mm |
Order Code | 814-070 |
Additional Information:
Additional Information:
Specification | Delivery Temperature Recorder |
Range | -39.9 to 149.9°C |
Resolution | 0.1°C |
Accuracy | ±0.5°C |
Battery/ life | Ni-MH 3.6 V app 500 prints |
Sensor type | thermistor |
Display | 12.7 mm LCD |
Dimensions | 54x 110 x 183 mm |
Additional Information:
3.4/5
Rated by 21 Users