Product Details:
Model Name / Number | N/A |
Size | N/A |
Battery Life | N/A |
Least Count | N/A |
Operating Temperatures | N/A |
Product Details:
Model Name/Number | N/A |
Export Of Data | N/A |
Interface | N/A |
Display | N/A |
Brand | N/A |
Specification | Delivery Temperature Recorder |
Range | -39.9 to 149.9°C |
Resolution | 0.1°C |
Accuracy | ±0.5°C |
Battery/ life | Ni-MH 3.6 V app 500 prints |
Sensor type | thermistor |
Display | 12.7 mm LCD |
Dimensions | 54x 110 x 183 mm |
Product Details:
Brand | Wintack |
Display | 4-digit display |
Model Name / Number | WT100A |
Additional Information:
Additional Information:
Product Details:
Usage/Application | Hospital |
Material | Plastic |
Range | -49.9 to +399.9°C |
Resolution | 0.1°C/ °F0 -9.9 to +199.9 |
Accuracy | Infrared (2% of Reading or 2oC which ever is>) |
Field of view | 9:1 Target ratio |
Emissivity | 0.95 fixed |
Dimensions | 39x72x175 mm |
Order Code | 814-070 |
Additional Information: