Proper Usage of Solarmeter ® Ultraviolet Radiometer for Lamp Tests:
Specifications:
| Model | 7.0 |
| Irrad. Range | 0-199.9 MED/hr |
| Response | 280-400 nm Diffey Erythermal Action Spectrum |
| Resolution | 0.1 MED/HR |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Temp | 32° F TO100° F |
| Oper. Humid. | 5% TO 80% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (inches) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Lens | UV Glass |
| Diffuser | Virgin Teflon .005 |
| Detector | SIC/IF Photodiode |
Additional Information:
Additional Information:
| Model | 6.0 |
| Irrad. Range | 0-19.99 mW/cm² UVB |
| Response | 280-320 nm |
| Resolution | 0.01 mW/cm² |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Temp | 32° F TO 100° F |
| Oper. Humid. | 5% TO 80% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (in.) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Lens | UV Glass |
| Diffuser | Virgin Teflon .005 |
Additional Information:
| Model | 9.6 |
| Irrad. Range | 0-199.9 mW/cm² |
| Response at 632 - 737 nm | More than 75% |
| Bandwidth at 40% Power | 585-741 nm |
| Resolution | 0.1 mW/cm² |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Humid. | 5% TO 90% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (inches) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Window | Schott Glass Cap |
| Diffuser | Virgin Teflon .005" |
| Detector | GaAsP Photodiode with Schott Filter |
Additional Information:
Product Details:
| Model Name/Number | N/A |
| Brand | N/A |
| Usage/Application | N/A |
| Range | N/A |
| Rated Current | N/A |
| Model | 10.0 |
| Irrad. Range | 0-1999 W/m² |
| Peak Response | 940 nm |
| Bandwidth | 400-1100 nm |
| Resolution | 1 W/m² |
| Accuracy | ± 5% Ref. WRR |
| Detector | Silicon Photodiode |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Temp | 32° F TO100° F |
| Oper. Humid. | 5% TO 80% RH |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (inches) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Lens | UV Glass |
| Diffuser | Virgin Teflon .005 |
Additional Information:
Product Details:
| Model Name/Number | N/A |
| Brand | N/A |
| Usage/Application | N/A |
| Range | N/A |
| Rated Current | N/A |
| Model | 5.0 |
| Irrad. Range | 0-199.9 mW/cm2 Total UV |
| Response | 280-400 nm (UVB thru UVA) |
| Resolution | 0.1 mW/cm² |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Temp | 32° F to 100° F |
| Oper. Humid. | 5% to 80% RH |
| Accuracy | ±5% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (in.) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Lens | UVT Acrylic .030 |
| Diffuser | Virgin Teflon .010 |
Additional Information:
Product Details:
| Model Name/Number | N/A |
| Brand | N/A |
| Usage/Application | N/A |
| Range | N/A |
| Rated Current | N/A |
Applications:
Plant Growth:
Specifications:
| Model | 9.4 |
| Irrad. Range | 0-199.9 mW/cm² |
| Response at 450 nm | 98% |
| Bandwidth | 422-499 nm |
| Resolution | 0.1 mW/cm² |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Humid. | 5% TO 90% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (inches) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Lens | UV Glass |
| Diffuser | Virgin Teflon .005 |
| Detector | GaP with Schott filter |
Additional Information:
Product Details:
| Model Name/Number | N/A |
| Brand | N/A |
| Usage/Application | N/A |
| Range | N/A |
| Rated Current | N/A |
| Model | 8.0 |
| Irrad. Range | 0-1999 µW/cm² UVC |
| Response | 254 ± 8 nm |
| Bandwidth | 246-262 nm |
| Resolution | 1 µW/cm² |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Humid. | 5% TO 90% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (inches) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Lens | UV Glass |
| Diffuser | None |
| Detector | SiC/Shortpass I.F. |
Additional Information:
Product Details:
| Brand | N/A |
| Model Name/Number | N/A |
| Accuracy | N/A |
| Analysis Time | N/A |
| Color | N/A |
Additional Information:
| Model | 5.7 |
| Irrad. Range | 0-1999 µW/cm² Total UV |
| Response | 280-400 nm (UVB thru UVA) |
| Resolution | 1 µW/cm² |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Temp | 32° F to 90° F |
| Oper. Humid. | 5% to 80% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Lens | UVT Acrylic .030 |
| Diffuser | Virgin Teflon .010 |
Additional Information:
| Model | 6.2 |
| Irrad. Range | 0-1999 µW/cm² UVB |
| Response | 280-320 nm |
| Resolution | 1 µW/cm² |
| Conv. Rate | 3.0 Readings/Sec |
| Display | 3.5 Digit LCD |
| Digit Size | 0.4 inch high |
| Oper. Temp | 32° F TO 90° F |
| Oper. Humid. | 5% TO 80% RH |
| Accuracy | ±10% REF.NIST |
| Dimensions (in.) | 4.2L x 2.4W x 0.9D (in.) |
| Weight | 4.5 OZ. (incl. batt.) |
| Power Source | 9-Volt DC Battery |
| Lens | UV Glass |
| Diffuser | Virgin Teflon .003" |
Additional Information: