Product Details:
Model Name/Number | N/A |
Features | N/A |
Usage/Application | N/A |
AC Voltage | N/A |
Operating Temperature | N/A |
Additional Information:
Product Details:
Model Name/Number | KIRAY 200 |
Temperature Range | -50 to +850 Degree Celsius |
Measuring Accuracy | +- 0.3 deg C |
Brand | KIMO |
Response Time | 1 Second |
Thermometer Type | Infrared Thermometers |
Package Dimensions | 175 x 110 x 45 mm |
Net Weight | 230gm |
Additional Information:
Product Details:
Brand | Kimo |
Model Name/Number | Kiray 50 |
Temperature Range | -50 to +380 DegreeC |
Display Resolution | 0.1 DegreeC |
Emissivity | 0.95 (fixed value) |
Power Source | Alkaline 9V battery |
Response Time | Less than 1 second |
Size/Dimension | 155 x 82 x 43 mm |
Weight | 170 g |
Additional Information:
Product Details:
Brand | N/A |
Model Name/Number | N/A |
Temperature Range | N/A |
Long Stem length | N/A |
Heat Capacity | N/A |
Product Details:
Brand | Kimo |
Model Name/Number | Kiray 100 |
Measuring Range | -50 to +800 DegreeC |
Usage/Application | Industrial |
Material | Plastic |
Distance to Spot Ratio | 20:1 |
Emissivity | Adjustable from 0.10 to 1.0 (pre-set at 0.95) |
Display Resolution | 0.1 DegreeC |
Package dimensions | 145 x 95 x 40 mm |
Net weight | 180 g |
Additional Information:
Product Details:
Model Name/Number | N/A |
Temperature Range | N/A |
Brand | N/A |
Power Source | N/A |
Backlit LCD display size | N/A |
Additional Information:
Product Details:
Usage/Application | Hospital |
Material | Plastic |
Color | Black |
Thermometer Type | Infrared Thermometers |
Product Details:
Usage/Application | Hospital |
Material | ABS |
Range | -33 to +220°C |
Resolution | 0.1°C or °F |
Accuracy | ± 2% of reading or ± 2 °C |
Target Ratio | 1:1 Target ratio |
Product Details:
Testing Type | N/A |
Brand | N/A |
Color | N/A |
Display Type | N/A |
Calibration | N/A |
Additional Information:
Product Details:
Brand | N/A |
Model Name/Number | N/A |
Packaging Size | N/A |
Range | N/A |
Measuring Range | N/A |
Additional Information:
Product Details:
Model Name/Number | N/A |
Temperature Range | N/A |
Brand | N/A |
Power Source | N/A |
Backlit LCD display size | N/A |
Additional Information: