Product Details:
| Model Name/Number | N/A |
| Features | N/A |
| Usage/Application | N/A |
| AC Voltage | N/A |
| Operating Temperature | N/A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Kimo |
| Model Name/Number | Kiray 100 |
| Measuring Range | -50 to +800 DegreeC |
| Distance to Spot Ratio | 20:1 |
| Emissivity | Adjustable from 0.10 to 1.0 (pre-set at 0.95) |
| Display Resolution | 0.1 DegreeC |
| Package dimensions | 145 x 95 x 40 mm |
| Net weight | 180 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Accuracy | 1% |
| Usage/Application | Hospital |
| Material | ABS |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Medical |
| Range | -33 to +220°C |
| Resolution | 0.1°C or °F |
| Accuracy | ± 2% of reading or ± 2 °C |
| Target Ratio | 1:1 Target ratio |
Additional Information:
Product Details:
| Thermometer Type | Infrared Thermometers |
| Brand | KIMO |
| Response Time | 1 Second |
| Model Name/Number | KIRAY 200 |
| Temperature Range | -50 to +850 Degree Celsius |
| Measuring Accuracy | +- 0.3 deg C |
| Net Weight | 230gm |
| Package Dimensions | 175 x 110 x 45 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Thermometer Type | Infrared Thermometers |
| Accuracy | 1% |
| Usage/Application | Hospital |
| Material | Plastic |
| Color | Black |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Medical |
Additional Information:
Additional Information:
Product Details:
| Brand | N/A |
| Model Name/Number | N/A |
| Temperature Range | N/A |
| Long Stem length | N/A |
| Heat Capacity | N/A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.01 DegreeC |
| Long Stem length | 1 Meter SS Capillary, Stem 4" |
| Heat Capacity | 0 to 650 |
| Payment | online and Offline |
Introducing our advanced Capillary Type Dial Thermometer, designed for precise temperature monitoring in demanding industrial environments. This high-performance thermometer features a robust 4″ dial with an extensive temperature range from 0 to 650 degrees Celsius, complemented by a dual scale showcasing temperatures up to 1200 degrees Fahrenheit, providing comprehensive temperature readings.
Engineered for accuracy and reliability, this thermometer boasts a panel mounting bottom entry, facilitating convenient and secure installation. Its 4″ stem, constructed from durable stainless steel (SS) with a 10 mm outer diameter, ensures accurate temperature measurements. Additionally, equipped with a 1-meter stainless steel capillary, it ensures accurate readings even in challenging industrial settings.
Featuring a dependable 1/2″ BSP (M) connection, this thermometer seamlessly integrates into various industrial systems. Housed in a sturdy aluminum case, it guarantees longevity and precision, making it well-suited for applications requiring accurate temperature control in high-temperature ranges.
The Capillary Type Dial Thermometer consistently delivers reliable and precise temperature measurements, enabling effective monitoring and regulation of temperatures within your operational environment.
Rely on this thermometer for accurate temperature readings, ensuring operational efficiency and precise temperature control across a wide range of industrial applications.
Additional Information:
Product Details:
| Brand | N/A |
| Testing Type | N/A |
| Color | N/A |
| Display Type | N/A |
| Calibration | N/A |
Additional Information:
Product Details:
| Brand | Kimo |
| Model Name/Number | Kiray 50 |
| Temperature Range | -50 to +380 DegreeC |
| Display Resolution | 0.1 DegreeC |
| Emissivity | 0.95 (fixed value) |
| Power Source | Alkaline 9V battery |
| Response Time | Less than 1 second |
| Size/Dimension | 155 x 82 x 43 mm |
| Weight | 170 g |
Additional Information:
Product Details:
| Brand | N/A |
| Model Name/Number | N/A |
| Packaging Size | N/A |
| Range | N/A |
| Measuring Range | N/A |
Additional Information:
Product Details:
| Response Time | 0.5 Seconds |
| Accuracy | 0.001 DegreeC |
Additional Information: