Product Details:
Size | N/A |
Battery Life | N/A |
Working Temperature | N/A |
Model Name / Number | N/A |
Dimension | N/A |
Product Details:
Brand | Digital Torque Wrench |
Size/Dimension | Digital Torque Screw Driver |
Usage | Industrial, Garage/Workshop, Personal |
Button | 4 | |
Battery | AA X 2 | |
Battery Life (Continuous operation) | 110 hrs. | |
Battery Life (Standby) | 1 year | |
Operating Temperature | -10°C-60°C | |
Storage Temperature | -20°C-70°C | |
Humidity | Up to 90% non-condensing | |
Drop Test | 1m | |
Vibration Test | 10G | |
Life Time | 10000 cycle | |
Environmental Test | Pass | |
Electromagnetic Compatibility Test | Pass |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | UT308H |
Usage | Non-Contact/Medical |
Measuring Range | 32-45 Degree C |
Measuring Accuracy | +-0.2 DegreeC |
Brand | UNI-T |
Response Time | 0.5 Seconds |
Type | Gun |
Target Distance | 5 cm |
Power | DC 3V |
Auto Power Off | After 15s |
Resolution | 0.1 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | BATTERY |
Brand | HT INSTRUMENTS |
Voltage | 1500 |
Usage/Application | INDUSTRIAL |
Color | BLACK & ORANGE |
Material | SEE CATALOG |
Current Rating | 5 STAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 KW |
Usage/Application | Industrial |
Brand | HT Instruments |
Capacity | 1500 |
Type Of Plant | Hybrid |
Other Components | Battery |
Features | Made in ITALY |
Additional Information:
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Non-cotact measurement for lower temperature ranges |
Unique circuit for temperature correction |
Stability of measurement by stabilizing filter |
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | N/A |
Model Name/Number | N/A |
Storage Tank Material(SS) | N/A |
Working Torque Range Nm | N/A |
Overall Length Less Socket | N/A |
Additional Information:
Product Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 3 Wire |
Application | Industrial |
Termination Type | Terminal Head Assembly |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Plug |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Mount | Nipple |
Probe Termination | Head Assembly |
Probe Length | 0 - 150 mm |
Product Details:
Module Resolution | Customized |
Pixel Density | Customized |
Viewing Angle | Customized |
Power Consumption | Customized |
Language Supported | English |
Viewing Distance | Customized |
Waterproof | Yes |
Product Details:
Size | 48 x 48 mm |
Control Type | On-Off |
Output Type | Relay |
Voltage | 100 to 240 VAC |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Model Name/Number | FLUKE-376-FC |