Product Details:
Brand | N/A |
Dimension | N/A |
Model Name/Number | N/A |
Output Voltage | N/A |
Temperature Range | N/A |
Product Details:
Model Name/Number | N/A |
Brand | N/A |
Weight | N/A |
Calibration | N/A |
Resolution | N/A |
Product Details:
Model Name/Number | N/A |
Brand | N/A |
Weight | N/A |
Calibration | N/A |
Resolution | N/A |
Product Details:
Brand | N/A |
Material | N/A |
Light Source | N/A |
Cell Constant | N/A |
Input Impedance | N/A |
Additional Information:
Product Details:
Brand | N/A |
Material | N/A |
Display Type | N/A |
Accuracy | N/A |
Dimension | N/A |
Product Details:
Model Name/Number | N/A |
Brand | N/A |
Measure Range | N/A |
Accuracy | N/A |
Batteries | N/A |
Additional Information:
Product Details:
Model No / Item Code | N/A |
Photometric Range | N/A |
Grating | N/A |
Baseline Flatness | N/A |
Noise | N/A |
Wavelength Range | 190-1100 nm |
Mode | Basic/Quantitative/Wavelength Scan/DNA Protien Test/Kinetics |
Scanning Speed | Fast / Medium / Slow |
Wavelength Accuracy | ±0.1 nm |
Bandwidth | 1 nm |
Wavelength Reproducibility | 0.1 nm |
Photometric Display Range | 0-200 % T, -0.3 - 3.0 A, 0-9999 C |
Photometric Accuracy | ±0.3 % T |
Photometric Repeatability | ± 0.2 % T |
Stability | 0.00IA/h @ 500 nm |
Baseline flatness | ±0.001 A |
Noise | ±0.001A |
Stray Light | < 0.05% T @ 220nm, 360 nm) |
Data Output Port | USB |
Printer Port | Parallel Port |
Display | Graphic LCD (320*240 Dots) |
Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
Detector | Silicon Photodiode |
Dimensions(L*W*H) | 630 x 430 x 206 mm |
Net Weight | 26 Kg |
Additional Information:
Product Details:
Model No / Item Code | N/A |
Photometric Range | N/A |
Grating | N/A |
Baseline Flatness | N/A |
Noise | N/A |
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1 nm |
Working Mode | T,A,C,E |
Optical System | Double beam |
Scanning Speed | Fast / Medium / Slow |
Photometric Range | -0.3- 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Wavelength Reproducibility | <0.10 nm |
Photometric Accuracy | + 0.3% T (0-100% T) |
+0.002 A (0-0.1 A) | |
Photometric Reproducibility | < 0.15 % T |
Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
Baseline Flatness | + 0.002 A |
Stability | < 0.001A/h (at 500 nm, after warming up) |
Noise | +0.001A (at 500 nm, after warming up) |
Detector | Dual Silicon Photodiode |
Product Details:
Usage/Application | N/A |
Testing Type | N/A |
Model Name/Number | N/A |
Material | N/A |
Battery Backup | N/A |
Product Details:
Usage/Application | N/A |
Phase | N/A |
Frequency Range | N/A |
Humidity | N/A |
Noise Level | N/A |
Additional Information:
Product Details:
Model Name/Number | N/A |
Display Type | N/A |
Count Capacity | N/A |
Features | N/A |
Brand | N/A |
Product Details:
Ensure your product's color consistency | N/A |
Temperature Measuring Resolution | N/A |
Oxygen operating pressure max | N/A |
Photometric Accuracy | N/A |
Test per hour | N/A |
Product Details:
Flow Control | N/A |
Usage/Application | N/A |
Voltage | N/A |
Capacity | N/A |
Color | N/A |
Additional Information:
Product Details:
Wavelength Range | 195-1000 nm |
Spectral Bandwidth | 2 nm |
Wavelength Accuracy | + 0.5 nm |
Wavelength Repeatability | + 0.3 nm |
Stray Light | Less thn 0.1% Abs at 320 nm |
Detector | Silicon Photodiode |
Grating | 1200 grooves/mm |
Data Output Port | RS 232C |
Display | Single Line LCD display |
Sample Compartment | 4 position adjustable sample holder |
Dimensions | 420 x 350 x 240 mm |
Power | 230V + 10%, 50 Hz. AC |
Weight | 10 kg |
Additional Information:
Product Details:
Length | N/A |
Brand | N/A |
Resistance Range | N/A |
Voltage | N/A |
Material | N/A |
Additional Information:
Product Details:
Color | Black |
Product Details:
Material | Steel |
Color | Silver |
Packaging Type | Box |
Shape | Round |