Product Details:
| Minimum Order Quantity | 1 piece |
| Drive Size | 3/4 Inch |
| Button | 5 | |
| Battery | AA X 2 | |
| Battery Life (Continuous operation) |
110 hrs. | |
| Battery Life (Standby) | 1 year | |
| Operating Temperature | -10°C-60°C | |
| Storage Temperature | -20°C-70°C | |
| Humidity | Up to 90% non-condensing | |
| Drop Test | 1 m | |
| Vibration Test | 10G | |
| Life Time | 10000 cycle | |
| Environmental Test | Pass | |
| Electromagnetic Compatibility Test |
Pass | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/4 Inch, 3/8 Inch, 1/4 Inch, Eclatorq, 1/2 Inch |
| Usage/Application | Workshop |
| Brand | Britool (Stanley), eclatorq, Britool (Stanley) |
| payment | online and offline |
| Battery Life (Continuous operation) |
12 hrs. | |
| Battery Life (Standby) | 1 year | |
| Operating Temperature | -10°C-60°C | |
| Storage Temperature | -20°C-70°C | |
| Humidity | Up to 90% non-condensing | |
| Drop Test | 1 m | |
| Vibration Test | 10G | |
| Life Time | 10000 cycle | |
| Environmental Test | Pass | |
| Electromagnetic Compatibility Test |
Pass | |
Additional Information:
Product Details:
| Drive Size | 1/2 Inch, 1/4 Inch, 3/4 Inch, 3/8 Inch |
| Brand | Britool (Stanley), Bestool Kanon Eclatorq |
| Warranty | 1 Year |
| Item Weight (Kgs) | 500 gr |
Main Features:
Multiple functions including torque setting, unit setting, mode setting online calibration
Functions in both clockwise and anticlockwise directions
LCD display showing N-m, ft-lb, in-lb and kg-cm measurements
Audible and visible torque confirmation by means of buzzer and 2 LED display
Easy to set-up per application
Data memory size 50 or 250 optional
250 data memory points with PC connectivity for data download (software included)
Specifications:
Button5BatteryAA X 2Battery Life
(Continuous operation)110 hrs.Battery Life (Standby)1 yearOperating Temperature-10°C-60°CStorage Temperature-20°C-70°CHumidityUp to 90% non-condensingDrop Test1 mVibration Test10GLife Time10000 cycleEnvironmental TestPassElectromagnetic
Compatibility TestPass
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8 Inch |
| Brand | Open Head Wrench |
| Size/Dimension | torque wrenches |
| Usage | Garage/Workshop, Personal, Industrial |
| Payment | online and offline |
| Button | 4 | |
| Battery | AA X 2 | |
| Battery Life (Continuous operation) |
110 hrs. | |
| Battery Life (Standby) | 1 year | |
| Operating Temperature | -10°C-60°C | |
| Storage Temperature | -20°C-70°C | |
| Humidity | Up to 90% non-condensing | |
| Drop Test | 1 m | |
| Vibration Test | 10G | |
| Life Time | 10000 cycle | |
| Environmental Test | Pass | |
| Electromagnetic Compatibility Test |
Pass | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | N/A |
| Size/Dimension | N/A |
| Weight | N/A |
| Overall Length | N/A |
| Torque Range | N/A |
| Button | 4 | |
| Battery | AA X 2 | |
| Battery Life (Continuous operation) |
110 hrs. | |
| Battery Life (Standby) | 1 year | |
| Operating Temperature | -10°C-60°C | |
| Storage Temperature | -20°C-70°C | |
| Humidity | Up to 90% non-condensing | |
| Drop Test | 1 m | |
| Vibration Test | 10G | |
| Life Time | 10000 cycle | |
| Environmental Test | Pass | |
| Electromagnetic Compatibility Test |
Pass | |
Additional Information:
Product Details:
| Model Name/Number | N/A |
| Size/Dimension | N/A |
| Weight | N/A |
| Overall Length | N/A |
| Torque Range | N/A |
| Button | 5 | |
| Battery | AA X 2 | |
| Battery Life (Continuous operation) |
110 hrs. | |
| Battery Life (Standby) | 1 year | |
| Operating Temperature | -10°C-60°C | |
| Storage Temperature | -20°C-70°C | |
| Humidity | Up to 90% non-condensing | |
| Drop Test | 1m | |
| Vibration Test | 10G | |
| Life Time | 10000 cycle | |
| Environmental Test | Pass | |
| Electromagnetic Compatibility Test |
Pass | |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eclatorq Digital Instruments |
| Size/Dimension | Precision Torque Wrench |
| Usage | Industrial, Garage/Workshop, Personal |
| Button | 4 | |
| Battery | AA X 2 | |
| Battery Life (Continuous operation) |
110 hrs. | |
| Battery Life (Standby) | 1 year | |
| Operating Temperature | -10°C-60°C | |
| Storage Temperature | -20°C-70°C | |
| Humidity | Up to 90% non-condensing | |
| Drop Test | 1 m | |
| Vibration Test | 10G | |
| Life Time | 10000 cycle | |
| Environmental Test | Pass | |
| Electromagnetic Compatibility Test |
Pass | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Drive Size | 1/2 Inch |
| Size | 10 Inch |
| Brand | Torque Wrench |
| Size/Dimension | Bold Tightening torque Meter |
| Usage | Garage/Workshop, Industrial, Personal |
| Model No. | DA4-135 | |
| Code | CN | CR |
| Accuracy | CW: ±3% | |
| Max Operation Range | 135 N-m 99.5 ft-lb 1195 in-lb 1378 kg-cm |
|
| Measured Torque Range | 6.8-135 N-m 5-99.5 ft-lb 60-1195 in-lb 69-1378 kg-cm |
|
| Resolution | 0.1 N-m 0.1 ft-lb 1 in-lb 1 kg-cm |
|
| Data Memory Size | 50 | 250 |
| PC Connectivity | No | Yes |
| Pre-setting No. | 9 Sets | |
| Bright LED | 2 LED (Red + Green) | |
| Operation Mode | Peak hold / Track | |
| Unit Selection | N-m,in-lb,ft-lb,kg-cm | |
| Head Type | Adjustable Spanner | |
| Button | 5 | |
| Battery | AA X 2 | |
| Battery Life (Continuous operation) |
110 hrs. | |
| Battery Life (Standby) | 1 year | |
| Operating Temperature | -10°C-60°C | |
Additional Information: